Transaksi paket data semua dilakukan dengan menggunakan kode.
Contoh: TD5.08136xxxxx.1234
TELKOMSEL DATA FLASH | ||
Kode | Keterangan | Harga |
TD1 | 30MB FLASH 1HARI | KOSONG |
TD2 | 60MB FLASH 1HARI | KOSONG |
TD3 | 100MB FLASH 1HARI | KOSONG |
TD4 | 150MB FLASH 1HARI | KOSONG |
TD5 | 30MB FLASH 3HARI | 5,850 |
TD10 | 250-400MB FLASH 7/30HARI | 10,650 |
TD12 | 1GB FLASH 3HARI | KOSONG |
TD15 | 500MB FLASH 30HARI | 17,250 |
TD20 | 500-750GB FLASH 30HARI | 20,500 |
TD25 | 1GB 30HARI | 24,800 |
TD28 | 5GB FLASH 3HARI | KOSONG |
TD30 | 1,5GB FLASH 14HARI | KOSONG |
TD36 | 10GB FLASH 3HARI | KOSONG |
TD40 | 2GB FLASH 14HARI | KOSONG |
TD45 | 10GB FLASH 7HARI | KOSONG |
TD50 | 2GB (zona) 30HARI | 45,500 |
TD60 | 3GB FLASH 30HARI | 60400 |
TD100 | 4-8GB 30HARI | 95500 |
TELKOMSEL DATA FLASH PROMO | ||
Kode | Keterangan | Harga |
PTD5 | 40MB FLASH 7HARI | 5,800 |
PTD10 | 250MB FLASH 30HARI | 10,350 |
PTD15 | 500MB Flash, 30 Hari | 16,250 |
PTD20 | 750MB Flash, 30 Hari | 20,500 |
PTD25 | 1GB Flash, 30 Hari | 24,150 |
PTD50 | 2GB Flash, 30 Hari | 44,750 |
PTD60 | 3GB Flash, 30 Hari | 60,500 |
PTD100 | 4-8GB Flash, 30 Hari | 94,250 |
INDOSAT DATA | ||
Kode | Keterangan | Harga |
ID1 | 1GB+Unlimited(Apps),30hr | 20,450 |
ID2 | 2GB+Unlimited(Apps),30hr | 33,750 |
ID3 | 3GB+Unli(Apps)+Unli(SMS Ssma),30hr | 49,250 |
ID7 | 7GB+Unli(Apps)+Unli(SMS Ssma),30hr | 69,450 |
ID10 | 10GB+Unli(Apps)+Unli(SMS/Telp Ssma),30hr | 88,950 |
ID15 | 15GB+Unli(Apps)+Unli(SMS/Telp Ssma),30hr | 123,500 |
IDJ | Unli Kuota+Unli(Apps)+Unli(SMS/Telp Ssma),30hr | 140,250 |
INDOSAT DATA MINI | ||
ID1M | 1GB+2,5GB(01.00-06.00)+500MB(Lokal),30hr | 13,500 |
ID2M | 2GB+6,0GB(01.00-06.00)+500MB(Lokal),30hr | 27,750 |
IDN4 | 4GB+20GB(01-06)+4GB(Apps),30hr | 56,950 |
INDOSAT DATA UNLIMITED YOUTOBE | ||
IDYU05 | 1GB+2,5GB(01.00-06.00)+500MB(Lokal),30hr | 5,150 |
IDYU17 | 1Gb + Unli (Apps/Youtube), 7Hr | 11,250 |
INDOSAT DATA YELLOW | ||
IDY1 | 1Gb, 1Hr | 2,350 |
IDY3 | 1Gb, 3Hr | 4,750 |
IDY7 | 1GB, 7Hr | 9,250 |
IDY15 | 1Gb, 15Hr | 13,250 |
INDOSAT FREEDOM COMBO | ||
IFC2 | 2GB+2GB APK+3GB4G+5GBMDS+TELP=12GB 30HR | 60,750 |
IFC4 | 4GB+4GB APK+8GB4G+10GB MDS+TELP=26GB 30HR | 90,750 |
IFC8 | 8GB+12GB4G+15GBMDS+4GBAPK+TELP=41GB 30HR | 120,250 |
IFC12 | 12GB+25GB4G+20GBMDS+8GBAPK+TELP=65GB 30HR | 1439,250 |
XL DATA HOTROD | ||
Kode | Keterangan | Harga |
XD50 | HotRod 24Jam 50MB, 7hr | 6,500 |
XD800 | HotRod 24Jam 800MB, 30Hr | 27,650 |
XD1500 | HotRod 24Jam 1,5GB, 30Hr | 43,850 |
XD3GB | HotRod 24Jam 3GB, 30Hr | 52,750 |
XD6GB | HotRod 24Jam 6GB, 30Hr | 87,750 |
XD8GB | HotRod 24Jam 8GB, 30Hr | 113,600 |
XD12GB | HotRod 24Jam 12GB, 30Hr | 157,750 |
XD16GB | HotRod 24Jam 16GB, 30Hr | 192,750 |
XL DATA EXTRA COMBO | ||
XCE5 | 5GB + 20mnt all+ youtube5GB 30hr | 52,100 |
XCE12 | 10GB+40mnt all+youtube10GB 30hr | 78,850 |
XCE18 | 15GB+60mnt all+youtube15GB 30hr | 114,750 |
XCE30 | 20GB+100mnt all+youtube 20GB 30 hr | 157,500 |
XCE42 | 35GB+140mnt all+youtube 35GB 30hr | 209,500 |
XL DATA FLASE SALE (hanya bisa untuk perdana baru) | ||
XDF1 | Hotrod XTra 1GB 24Jam, 30Hr | 14,800 |
XDF2 | Hotrod XTra 2GB 24Jam, 30Hr | 28,800 |
XDF3 | Hotrod XTra 3GB 24Jam, 30Hr | 34,800 |
XDF10 | Hotrod XTra 10GB 24Jam, 30Hr | 57,800 |
XDF17 | Hotrod XTra 17GB 24Jam, 30Hr | 84,800 |
AXIS DATA | ||
Kode | Keterangan | Harga |
AXD300 | BRONET 300MB,24jam 7h | 10,050 |
AXD1 | BRONET 1GB,24jam 30h | 19,950 |
AXD2 | BRONET 2GB,24jam 30h | 28,250 |
AXD3 | BRONET 3GB,24jam 30h | 37,250 |
AXD5 | BRONET 5GB,24jam 30h | 59,250 |
AXDO2 | BRONET 4G OWSEM 1GB+1GB(4G) 30HR | 20,100 |
AXDO4 | BRONET 4G OWSEM 1GB+3GB(4G) 30HR | 32,500 |
AXDO12 | BRONET 4G OWSEM 3GB+9GB(4G) 30HR | 67,500 |
AXIS DATA VOUCHER | ||
Kode | Keterangan | Harga |
AXDV1 | Voucher AIGO 1Gb, 30Hr | 13,250 |
AXDV2 | Voucher AIGO 2Gb, 30Hr | 23,100 |
AXDV3 | Voucher AIGO 3Gb, 30Hr | 28850 |
AXDV5 | Voucher AIGO 5Gb, 60Hr | 43,250 |
AXDV8 | Voucher AIGO 8Gb, 60Hr | 57,150 |
AXDVM1 | Voucer Axis data mini Aigo 1GB, 5Hr | 8,000 |
AXDVM2 | Voucer Axis data mini Aigo 2GB, 7Hr | 14,700 |
AXDVM3 | Voucer Axis data mini Aigo 3GB, 15Hr | 19,250 |
AXDVM5 | Voucer Axis data mini Aigo 5GB, 15Hr | 30250 |
CARA INPUT KODE VOUCHER: *838*KODE VOUCHER#
SMART DATA VOLUME BASE | ||
Kode | Keterangan | Harga |
SMD10 | <3GB> 1.25gb + 1.75 malam 7 day | 10,350 |
SMD20 | <4GB> 2gb + 2gb malam 14 day | 20,150 |
SMD30 | <8GB> 4gb + 4gb malam 14 day | 30,150 |
SMD60 | <16GB> 8gb + 8gb malam 30 day | 60,150 |
SMD100 | <30GB> 15gb + 15gb malam 30 day | 99,750 |
SMD150 | <45GB> 22.5gb + 22.5gb malam 30 day | 149,750 |
SMD200 | <60GB> 30gb + 30gb malam 30 day | 199,750 |
SMART DATA VOLUME BASE PROMO | ||
SMDP10 | <3GB> 1.25gb + 1.75 malam 7 day | 9,800 |
SMDP20 | <4GB> 2gb + 2gb malam 14 day | 18,750 |
SMDP30 | <8GB> 4gb + 4gb malam 14 day | 27,750 |
SMDP60 | <16GB> 8gb + 8gb malam 30 day | 55,750 |
SMDP100 | <30GB> 15gb + 15gb malam 30 day | 90,750 |
SMDP150 | <45GB> 22.5gb + 22.5gb malam 30 day | 138,750 |
SMDP200 | <60GB> 30gb + 30gb malam 30 day | 182,750 |
MOHON PERHATIANNYA SEKALI LAGI AGAR TRX PAKET DATA SMARTFREN NYA BERHASIL
Ketentuannya : Untuk trx Paket DATA Internet SMARTFREN no pelanggan ""HARUS"" tdk dalam masa berlangganan paket data.
Pada umumnya konsumen TopUp Paket Data masih dlm masa berlangganan paket data sebelumnya, hal ini yg menyebabkan TopUp paket data SMARTFREN gagal atau yg masuk pulsa reguler nya saja tetapi kuotanya tidak masuk.
Maka sebelum melakukan TopUp paket Data hendaknya nonaktifkan / unreg paket DATA sebelumnya caranya :
KETIK : Connex(spasi)Off
Kirim ke 123
THREE DATA | ||
Kode | Keterangan | Harga |
DTM1 | 500Mb+500Mb(Lokal)+500Mb(Mid)+2rb,30Hr | 19,750 |
DTM3 | 1GB+1.5GB(Lokal)+500Mb(Mid)+2rb,30Hr | 16,750 |
DT1 | 1GB+1GB 4G(30Hr), 90Hr | 19,750 |
DT2 | 2GB+4GB 4G(30Hr), 90Hr | 36,250 |
DT3 | 3GB+6GB 4G(30Hr), 90Hr | 52,000 |
DT4 | 4GB+8GB 4G(30Hr)+Kendo 10GB(30Hr), 90Hr | 59,750 |
DT5 | 5GB+10GB 4G(30Hr)+Kendo 10GB(30Hr), 90Hr | 74,500 |
DT6 | 6GB+12GB 4G(30Hr)+Kendo 20GB(30Hr), 90Hr | 81,750 |
DT8 | 8GB+16GB 4G(30Hr)+Kendo 20GB(30Hr), 90Hr | 109,200 |
DT10 | 10GB+20GB 4G(30Hr)+Kendo 20GB(30Hr), 90Hr | 129,800 |
THREE DATA MINI | ||
DT20 | THREE DATA 20MB | 2,350 |
DT80 | THREE DATA 80MB | 5,350 |
DT300 | THREE DATA 300MB | 10,150 |
DT650 | THREE DATA 650MB | 19,750 |
DT1250 | THREE DATA 1250MB | 31,950 |
DT4250 | THREE DATA 4250MB | 80,250 |
THREE DATA PROMO | ||
DTPM1 | 500Mb+500Mb(Lokal)+500Mb(Mid)+2rb,30Hr | 13750 |
DTPM3 | 1GB+1.5GB(Lokal)+500Mb(Mid)+2rb,30Hr | 23750 |
DTP1 | 1GB+1GB 4G(30Hr), 90Hr | 18,100 |
DTP2 | 2GB+4GB 4G(30Hr), 90Hr | 33,750 |
DTP3 | 3GB+6GB 4G(30Hr), 90Hr | 48,000 |
DTP4 | 4GB+8GB 4G(30Hr)+Kendo 10GB(30Hr), 90Hr | 55,750 |
DTP5 | 5GB+10GB 4G(30Hr)+Kendo 10GB(30Hr), 90Hr | 68,750 |
DTP6 | 6GB+12GB 4G(30Hr)+Kendo 20GB(30Hr), 90Hr | 77,500 |
DTP8 | 8GB+16GB 4G(30Hr)+Kendo 20GB(30Hr), 90Hr | 102,500 |
DTP10 | 10GB+20GB 4G(30Hr)+Kendo 20GB(30Hr), 90Hr | 122,500 |
BOLT DATA | ||
Kode | Keterangan | Harga |
BD1500 | BOLT DATA 1,5 GB | 28.750 |
BD3 | BOLT DATA 3 GB | 48.250 |
BD8 | BOLT DATA 8 GB | 97.250 |
BD13 | BOLT DATA 13 GB | 148.000 |
BD17 | BOLT DATA 17 GB | 195.500 |